Oppo A16e Price
Rs. 39,999 PKR
Oppo A16e Features & Specifications
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE |
Display |
Type | IPS LCD, 480 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 3 |
Body |
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory |
Card slot | microSDXC |
Internal | 32GB 3GB RAM, 64GB 4GB RAM
eMMC 5.1 |
Battery |
Type | Li-Po 4230 mAh, non-removable |
Charging | 10W wired |
Main Camera |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF |
Selfie camera |
Single | 5 MP, f/2.4, 27mm (wide) |
Features | HDR |
Video | 1080p@30fps |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | microUSB 2.0, OTG |
Platform |
OS | Android 11, ColorOS 11.1 |
Chipset | Mediatek MT6762D Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Features |
Sensors | Accelerometer, proximity, compass |
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
Misc |
Colors | Black, Blue, White |
Models | CPH2421 |
Launch |
Announced | 2022, March 21 |
Status | Available. Released 2022, March 24 |