| Network |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Display |
| Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Protection | Panda glass |
| Body |
| Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
| Weight | 188 g (6.63 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by)
IP54, dust and splash resistant |
| Memory |
| Card slot | microSDXC |
| Internal | 128GB 4GB RAM, 128GB 8GB RAM
UFS 2.2 |
| Battery |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 33W wired, PD, 52% in 30 min, 100% in 67 min (advertised) |
| Main Camera |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Dual | 50 MP, f/1.8, 27mm (wide), PDAF
2 MP, f/2.4, (depth) |
| Selfie camera |
| Single | 8 MP, f/2.0, 27mm (wide) |
| Video | 1080p@30fps |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Platform |
| OS | Android 12, ColorOS 13 |
| Chipset | Mediatek Dimensity 700 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Features |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Sound |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Misc |
| Colors | Glowing Black, Glowing Purple |
| Models | CPH2483, CPH2495 |
| Launch |
| Announced | 2023, January 07 |
| Status | Available. Released 2023, January 07 |