| Network |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| Display |
| Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
| Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Protection | Panda Glass |
| Body |
| Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Memory |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
UFS 2.2 |
| Battery |
| Type | 5000 mAh, non-removable |
| Charging | 18W wired |
| Main Camera |
| Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF
2 MP, f/2.4, (macro)
0.3 MP, f/2.8, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera |
| Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Features | HDR |
| Video | 720p@30fps |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Platform |
| OS | Android 11, Realme UI 2.0 |
| Chipset | Unisoc Tiger T616 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Features |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Sound |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Misc |
| Colors | Glowing Black, Glowing Green |
| Models | RMX3511 |
| SAR | 1.19 W/kg (head) 1.13 W/kg (body) |
| Launch |
| Announced | 2022, February 10 |
| Status | Available. Released 2022, February 14 |