| Network |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 |
| Speed | HSPA, LTE |
| Display |
| Type | IPS LCD |
| Size | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Body |
| Dimensions | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
| Weight | 150 g (5.29 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Memory |
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM
eMMC 5.1 |
| Battery |
| Type | Li-Ion 3260 mAh, non-removable |
| Main Camera |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Dual | 16 MP, PDAF
2 MP, (depth)
or
13 MP, PDAF
2 MP, (depth) (China only) |
| Selfie camera |
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Video | 1080p@30fps |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM radio, recording |
| USB | microUSB 2.0, OTG |
| Platform |
| OS | Android 8.1 (Oreo), Funtouch 4 |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Features |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Sound |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Misc |
| Colors | Champagne Gold, Pearl Black, Red |
| Models | 1727, 1726 |
| Launch |
| Announced | 2018, April |
| Status | Available. Released 2018, April |