| Network |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 38, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE |
| Display |
| Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM) |
| Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Body |
| Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
| Weight | 158 g (5.57 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by)
IP53, dust and splash resistant |
| Memory |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
UFS 2.2 |
| Battery |
| Type | Li-Po 4250 mAh, non-removable |
| Charging | 33W wired |
| Main Camera |
| Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF
8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm
5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
| Selfie camera |
| Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
| Features | HDR, panorama |
| Video | 1080p@30/60fps, 720p@120fps |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 (Global), Wi-Fi 802.11 a/b/g/n/ac (India) |
| Bluetooth | 5.2 (Global), 5.1 (India) |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, NavIC |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port | Yes |
| Platform |
| OS | Android 11, upgradable to Android 12, MIUI 13 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Adreno 642L |
| Features |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass
Virtual proximity sensing |
| Sound |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | No |
| Misc |
| Colors | Truffle Black (Vinyl Black), Bubblegum Blue (Jazz Blue), Peach Pink (Tuscany Coral), Snowflake White (Diamond Dazzle) |
| Models | 2109119DG, 2107119DC, 2109119DI |
| SAR | 1.09 W/kg (head) 1.05 W/kg (body) |
| SAR EU | 0.59 W/kg (head) 0.95 W/kg (body) |
| Launch |
| Announced | 2021, September 15 |
| Status | Available. Released 2021, October 02 |
| Tests |
| Performance |
AnTuTu: 527663 (v9)
GeekBench: 2832 (v5.1)
GFXBench: 28fps (ES 3.1 onscreen) |
| Display |
Contrast ratio: Infinite (nominal) |
| Camera |
Photo / Video |
| Loudspeaker |
-23.6 LUFS (Very good)
|
| Battery (old) |
Endurance rating 122h
|