| Network |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G (2+ Gbps DL) |
| Display |
| Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Body |
| Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
| Weight | 214.5 g (7.58 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Memory |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | - 64GB 6GB RAM, 128GB 6GB RAM
64GB 6GB RAM
- UFS 2.1
128GB 6GB RAM
- UFS 2.2
|
| Battery |
| Type | Li-Po 4820 mAh, non-removable |
| Charging | 33W wired |
| Main Camera |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps; gyro-EIS |
| Quad | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF
8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
| Selfie camera |
| Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Features | HDR |
| Video | 1080p@30fps, 720p@120fps |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Infrared port | Yes |
| Platform |
| OS | Android 10, MIUI 12 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| GPU | Adreno 619 |
| Features |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass
Virtual proximity sensing |
| Sound |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes
24-bit/192kHz Hi-Res audio |
| Misc |
| Colors | Atlantic Blue, Pearl Gray, Rose Gold Beach |
| Models | M2007J17G |
| SAR | 1.06 W/kg (head) 0.99 W/kg (body) |
| SAR EU | 0.59 W/kg (head) 0.99 W/kg (body) |
| Launch |
| Announced | 2020, September 30 |
| Status | Available. Released 2020, October 13 |
| Tests |
| Performance |
AnTuTu: 318882 (v8)
GeekBench: 2009 (v5.1)
GFXBench: 16fps (ES 3.1 onscreen) |
| Display |
Contrast ratio: 1368:1 |
| Camera |
Photo / Video |
| Loudspeaker |
-25.3 LUFS (Very good)
|
| Battery (old) |
Endurance rating 116h
|