| Network |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| Display |
| Type | IPS LCD, 450 nits (typ) |
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Body |
| Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by)
Water-repellent coating |
| Memory |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Battery |
| Type | Li-Po 5020 mAh, non-removable |
| Charging | 18W wired
9W reverse wired |
| Main Camera |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro), AF
2 MP, f/2.4, (depth) |
| Selfie camera |
| Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent)M2003J15SG (Yes); M2003J15SS (No) |
| Radio | FM radio, built-in antenna |
| USB | USB Type-C 2.0 |
| Infrared port | Yes |
| Platform |
| OS | Android 10, upgradable to Android 11, MIUI 12.5 E |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Features |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Sound |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Misc |
| Colors | Forest Green, Midnight Grey, Polar White |
| Models | M2003J15SC, M2003J15SG, M2003J15SS |
| SAR | 0.84 W/kg (head) 0.90 W/kg (body) |
| SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) |
| Launch |
| Announced | 2020, April 30 |
| Status | Available. Released 2020, May 12 |
| Tests |
| Performance |
AnTuTu: 200414 (v8)
GeekBench: 1292 (v5.1) |
| Display |
Contrast ratio: 1242:1 (nominal) |
| Camera |
Photo / Video |
| Loudspeaker |
-30.1 LUFS (Below average)
|
| Battery (old) |
Endurance rating 125h
|